Seldovia Alaska Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

Daily Tides September 2007

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.


Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
09/01/2007 Sat 05:45AM 19.4 H 11:40AM 0.5 L 05:52PM 20.9 H  
09/02/2007 Sun 12:18AM -1.3 L 06:37AM 17.6 H 12:24PM 2.5 L 06:35PM 19.7 H
09/03/2007 Mon 01:11AM -0.1 L 07:37AM 15.6 H 01:14PM 4.7 L 07:25PM 18.1 H
09/04/2007 Tue 02:17AM 1.4 L 08:55AM 13.9 H 02:20PM 6.6 L 08:32PM 16.5 H
09/05/2007 Wed 03:44AM 2.3 L 10:38AM 13.4 H 03:53PM 7.6 L 10:02PM 15.5 H
09/06/2007 Thu 05:20AM 2.1 L 12:12PM 14.3 H 05:34PM 7.1 L 11:38PM 15.8 H
09/07/2007 Fri 06:34AM 1.1 L 01:14PM 15.7 H 06:46PM 5.5 L  
09/08/2007 Sat 12:51AM 16.9 H 07:26AM 0.1 L 01:57PM 17.1 H 07:37PM 3.8 L
09/09/2007 Sun 01:43AM 18.1 H 08:06AM -0.7 L 02:32PM 18.3 H 08:18PM 2.3 L
09/10/2007 Mon 02:25AM 19.0 H 08:40AM -1.0 L 03:01PM 19.3 H 08:54PM 1.1 L
09/11/2007 Tue 03:02AM 19.6 H 09:11AM -1.0 L 03:28PM 19.9 H 09:27PM 0.3 L
09/12/2007 Wed 03:36AM 19.8 H 09:40AM -0.5 L 03:54PM 20.2 H 09:59PM -0.1 L
09/13/2007 Thu 04:09AM 19.6 H 10:09AM 0.3 L 04:19PM 20.1 H 10:30PM -0.1 L
09/14/2007 Fri 04:42AM 19.0 H 10:37AM 1.4 L 04:44PM 19.7 H 11:00PM 0.3 L
09/15/2007 Sat 05:16AM 17.9 H 11:06AM 2.8 L 05:09PM 19.0 H 11:31PM 1.0 L
09/16/2007 Sun 05:51AM 16.6 H 11:36AM 4.3 L 05:36PM 18.0 H  
09/17/2007 Mon 12:05AM 2.1 L 06:31AM 15.0 H 12:08PM 5.9 L 06:05PM 16.8 H
09/18/2007 Tue 12:43AM 3.3 L 07:19AM 13.4 H 12:44PM 7.5 L 06:40PM 15.5 H
09/19/2007 Wed 01:34AM 4.6 L 08:33AM 12.0 H 01:37PM 8.9 L 07:34PM 14.2 H
09/20/2007 Thu 02:56AM 5.4 L 10:29AM 11.7 H 03:17PM 9.6 L 09:07PM 13.4 H
09/21/2007 Fri 04:46AM 5.0 L 12:04PM 12.8 H 05:08PM 8.9 L 10:51PM 13.9 H
09/22/2007 Sat 06:01AM 3.6 L 12:50PM 14.4 H 06:17PM 7.1 L  
09/23/2007 Sun 12:06AM 15.4 H 06:48AM 2.0 L 01:22PM 16.2 H 07:04PM 4.8 L
09/24/2007 Mon 01:01AM 17.3 H 07:26AM 0.4 L 01:53PM 18.1 H 07:44PM 2.3 L
09/25/2007 Tue 01:48AM 19.2 H 08:03AM -0.8 L 02:23PM 19.9 H 08:24PM -0.1 L
09/26/2007 Wed 02:32AM 20.6 H 08:39AM -1.5 L 02:55PM 21.5 H 09:03PM -2.1 L
09/27/2007 Thu 03:15AM 21.5 H 09:17AM -1.5 L 03:29PM 22.5 H 09:43PM -3.4 L
09/28/2007 Fri 03:59AM 21.6 H 09:55AM -0.9 L 04:04PM 22.9 H 10:25PM -3.9 L
09/29/2007 Sat 04:45AM 20.9 H 10:35AM 0.2 L 04:42PM 22.5 H 11:09PM -3.5 L
09/30/2007 Sun 05:33AM 19.6 H 11:18AM 1.9 L 05:22PM 21.3 H 11:57PM -2.3 L

 

Information provided by NOAA, Tides & Currents