November Seldovia Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

Daily November 2007 Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
11/01/2007 Thu 01:41AM 0.9 L 08:33AM 15.2 H 02:07PM 6.8 L 08:05PM 15.2 H
11/02/2007 Fri 02:58AM 2.4 L 09:54AM 15.0 H 03:42PM 6.8 L 09:38PM 14.2 H
11/03/2007 Sat 04:19AM 3.1 L 11:07AM 15.5 H 05:11PM 5.7 L 11:08PM 14.2 H
11/04/2007 Sun 04:27AM 3.2 L 11:01AM 16.4 H 05:12PM 4.1 L 11:17PM 14.9 H
11/05/2007 Mon 05:18AM 3.2 L 11:41AM 17.2 H 05:57PM 2.6 L  
11/06/2007 Tue 12:07AM 15.8 H 05:58AM 3.2 L 12:13PM 18.0 H 06:33PM 1.3 L
11/07/2007 Wed 12:48AM 16.6 H 06:32AM 3.3 L 12:41PM 18.7 H 07:06PM 0.2 L
11/08/2007 Thu 01:24AM 17.3 H 07:05AM 3.4 L 01:07PM 19.2 H 07:36PM -0.6 L
11/09/2007 Fri 01:58AM 17.8 H 07:37AM 3.6 L 01:35PM 19.5 H 08:07PM -1.1 L
11/10/2007 Sat 02:32AM 18.0 H 08:09AM 3.9 L 02:04PM 19.6 H 08:38PM -1.2 L
11/11/2007 Sun 03:07AM 17.8 H 08:42AM 4.3 L 02:35PM 19.4 H 09:10PM -1.0 L
11/12/2007 Mon 03:43AM 17.3 H 09:16AM 4.9 L 03:07PM 18.8 H 09:44PM -0.5 L
11/13/2007 Tue 04:22AM 16.5 H 09:52AM 5.6 L 03:40PM 18.0 H 10:21PM 0.3 L
11/14/2007 Wed 05:04AM 15.6 H 10:31AM 6.4 L 04:17PM 17.0 H 11:01PM 1.2 L
11/15/2007 Thu 05:52AM 14.7 H 11:17AM 7.2 L 05:01PM 15.9 H 11:48PM 2.1 L
11/16/2007 Fri 06:48AM 14.1 H 12:15PM 7.7 L 05:58PM 14.7 H  
11/17/2007 Sat 12:45AM 2.9 L 07:50AM 14.1 H 01:29PM 7.6 L 07:14PM 13.8 H
11/18/2007 Sun 01:52AM 3.5 L 08:52AM 14.8 H 02:51PM 6.6 L 08:40PM 13.7 H
11/19/2007 Mon 03:02AM 3.6 L 09:46AM 15.9 H 04:02PM 4.6 L 10:01PM 14.4 H
11/20/2007 Tue 04:06AM 3.4 L 10:34AM 17.4 H 05:00PM 2.2 L 11:09PM 15.7 H
11/21/2007 Wed 05:02AM 3.1 L 11:19AM 19.0 H 05:50PM -0.3 L  
11/22/2007 Thu 12:08AM 17.2 H 05:53AM 2.6 L 12:03PM 20.5 H 06:37PM -2.6 L
11/23/2007 Fri 01:01AM 18.5 H 06:41AM 2.3 L 12:46PM 21.7 H 07:23PM -4.3 L
11/24/2007 Sat 01:51AM 19.4 H 07:29AM 2.1 L 01:31PM 22.3 H 08:09PM -5.2 L
11/25/2007 Sun 02:39AM 19.8 H 08:16AM 2.1 L 02:16PM 22.4 H 08:55PM -5.3 L
11/26/2007 Mon 03:28AM 19.6 H 09:03AM 2.4 L 03:03PM 21.8 H 09:42PM -4.6 L
11/27/2007 Tue 04:17AM 19.0 H 09:52AM 3.1 L 03:52PM 20.6 H 10:31PM -3.3 L
11/28/2007 Wed 05:09AM 18.1 H 10:44AM 3.9 L 04:43PM 18.9 H 11:21PM -1.7 L
11/29/2007 Thu 06:03AM 17.1 H 11:41AM 4.8 L 05:39PM 17.1 H  
11/30/2007 Fri 12:15AM 0.2 L 07:01AM 16.3 H 12:46PM 5.5 L 06:42PM 15.2 H

 

Information provided by NOAA, Tides & Currents