Seldovia Alaska Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

May 2007 Daily Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
05/01/2007 Tue 02:26AM 18.4 H 08:51AM -1.0 L 03:12PM 17.2 H 08:53PM 2.6 L
05/02/2007 Wed 02:53AM 18.8 H 09:22AM -1.5 L 03:46PM 17.4 H 09:25PM 2.9 L
05/03/2007 Thu 03:22AM 18.9 H 09:53AM -1.7 L 04:21PM 17.2 H 09:58PM 3.4 L
05/04/2007 Fri 03:53AM 18.7 H 10:26AM -1.5 L 04:58PM 16.6 H 10:33PM 4.0 L
05/05/2007 Sat 04:24AM 18.2 H 11:01AM -1.0 L 05:37PM 15.7 H 11:08PM 4.8 L
05/06/2007 Sun 04:58AM 17.4 H 11:38AM -0.4 L 06:20PM 14.8 H 11:48PM 5.6 L
05/07/2007 Mon 05:37AM 16.5 H 12:21PM 0.5 L 07:11PM 13.9 H  
05/08/2007 Tue 12:36AM 6.4 L 06:24AM 15.4 H 01:13PM 1.3 L 08:11PM 13.4 H
05/09/2007 Wed 01:38AM 6.8 L 07:26AM 14.4 H 02:15PM 2.0 L 09:17PM 13.5 H
05/10/2007 Thu 02:56AM 6.6 L 08:45AM 13.7 H 03:27PM 2.4 L 10:21PM 14.3 H
05/11/2007 Fri 04:18AM 5.4 L 10:12AM 13.8 H 04:36PM 2.3 L 11:16PM 15.6 H
05/12/2007 Sat 05:28AM 3.3 L 11:29AM 14.7 H 05:38PM 1.9 L  
05/13/2007 Sun 12:04AM 17.2 H 06:25AM 0.8 L 12:36PM 16.0 H 06:32PM 1.5 L
05/14/2007 Mon 12:48AM 18.8 H 07:15AM -1.7 L 01:33PM 17.4 H 07:21PM 1.2 L
05/15/2007 Tue 01:31AM 20.2 H 08:02AM -3.7 L 02:25PM 18.5 H 08:09PM 1.0 L
05/16/2007 Wed 02:15AM 21.2 H 08:48AM -5.1 L 03:15PM 19.1 H 08:55PM 1.1 L
05/17/2007 Thu 02:58AM 21.6 H 09:34AM -5.6 L 04:04PM 19.1 H 09:41PM 1.4 L
05/18/2007 Fri 03:43AM 21.3 H 10:20AM -5.3 L 04:52PM 18.7 H 10:28PM 2.0 L
05/19/2007 Sat 04:29AM 20.4 H 11:07AM -4.3 L 05:42PM 17.8 H 11:17PM 2.9 L
05/20/2007 Sun 05:16AM 19.0 H 11:55AM -2.9 L 06:34PM 16.7 H  
05/21/2007 Mon 12:09AM 3.9 L 06:07AM 17.3 H 12:47PM -1.1 L 07:30PM 15.7 H
05/22/2007 Tue 01:07AM 4.9 L 07:03AM 15.5 H 01:42PM 0.6 L 08:29PM 14.9 H
05/23/2007 Wed 02:14AM 5.5 L 08:08AM 14.0 H 02:43PM 2.1 L 09:31PM 14.5 H
05/24/2007 Thu 03:32AM 5.5 L 09:23AM 12.9 H 03:47PM 3.2 L 10:29PM 14.6 H
05/25/2007 Fri 04:48AM 4.9 L 10:42AM 12.6 H 04:48PM 3.9 L 11:19PM 15.0 H
05/26/2007 Sat 05:49AM 3.8 L 11:52AM 12.9 H 05:41PM 4.4 L  
05/27/2007 Sun 12:00AM 15.5 H 06:36AM 2.5 L 12:49PM 13.6 H 06:27PM 4.5 L
05/28/2007 Mon 12:36AM 16.2 H 07:15AM 1.3 L 01:36PM 14.5 H 07:08PM 4.6 L
05/29/2007 Tue 01:10AM 16.9 H 07:51AM 0.2 L 02:17PM 15.3 H 07:46PM 4.5 L
05/30/2007 Wed 01:44AM 17.5 H 08:25AM -0.7 L 02:55PM 15.9 H 08:24PM 4.3 L
05/31/2007 Thu 02:19AM 18.0 H 09:00AM -1.4 L 03:33PM 16.3 H 09:01PM 4.3 L

 

Information provided by NOAA, Tides & Currents