July Seldovia Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

July 2007 Daily Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
07/01/2007 Sun 03:18AM 18.6 H 09:57AM -2.5 L 04:36PM 17.0 H 10:05PM 3.8 L
07/02/2007 Mon 03:59AM 18.8 H 10:35AM -2.7 L 05:13PM 17.3 H 10:47PM 3.4 L
07/03/2007 Tue 04:42AM 18.7 H 11:13AM -2.6 L 05:50PM 17.5 H 11:30PM 3.1 L
07/04/2007 Wed 05:26AM 18.2 H 11:52AM -2.0 L 06:28PM 17.6 H  
07/05/2007 Thu 12:17AM 2.9 L 06:14AM 17.3 H 12:34PM -1.0 L 07:08PM 17.6 H
07/06/2007 Fri 01:08AM 2.6 L 07:07AM 16.1 H 01:19PM 0.5 L 07:51PM 17.5 H
07/07/2007 Sat 02:06AM 2.4 L 08:10AM 14.8 H 02:10PM 2.1 L 08:40PM 17.4 H
07/08/2007 Sun 03:12AM 2.0 L 09:23AM 13.8 H 03:09PM 3.7 L 09:35PM 17.3 H
07/09/2007 Mon 04:24AM 1.3 L 10:45AM 13.5 H 04:19PM 4.8 L 10:37PM 17.4 H
07/10/2007 Tue 05:37AM 0.2 L 12:09PM 13.9 H 05:32PM 5.3 L 11:42PM 17.7 H
07/11/2007 Wed 06:42AM -1.1 L 01:20PM 15.0 H 06:41PM 5.0 L  
07/12/2007 Thu 12:46AM 18.3 H 07:39AM -2.3 L 02:17PM 16.2 H 07:41PM 4.2 L
07/13/2007 Fri 01:44AM 19.1 H 08:30AM -3.3 L 03:06PM 17.3 H 08:34PM 3.4 L
07/14/2007 Sat 02:37AM 19.6 H 09:15AM -3.8 L 03:50PM 18.1 H 09:22PM 2.6 L
07/15/2007 Sun 03:24AM 19.9 H 09:58AM -3.8 L 04:30PM 18.5 H 10:07PM 2.1 L
07/16/2007 Mon 04:09AM 19.7 H 10:37AM -3.4 L 05:07PM 18.6 H 10:49PM 2.0 L
07/17/2007 Tue 04:51AM 19.1 H 11:14AM -2.5 L 05:43PM 18.4 H 11:31PM 2.2 L
07/18/2007 Wed 05:32AM 18.1 H 11:50AM -1.1 L 06:17PM 18.0 H  
07/19/2007 Thu 12:13AM 2.6 L 06:13AM 16.7 H 12:25PM 0.5 L 06:51PM 17.3 H
07/20/2007 Fri 12:55AM 3.2 L 06:56AM 15.3 H 01:00PM 2.3 L 07:24PM 16.6 H
07/21/2007 Sat 01:40AM 3.8 L 07:44AM 13.8 H 01:37PM 4.2 L 08:00PM 15.8 H
07/22/2007 Sun 02:32AM 4.3 L 08:43AM 12.4 H 02:21PM 5.9 L 08:42PM 15.1 H
07/23/2007 Mon 03:37AM 4.6 L 09:59AM 11.6 H 03:20PM 7.3 L 09:34PM 14.6 H
07/24/2007 Tue 04:54AM 4.4 L 11:34AM 11.6 H 04:35PM 8.0 L 10:38PM 14.5 H
07/25/2007 Wed 06:07AM 3.5 L 12:55PM 12.4 H 05:52PM 8.0 L 11:45PM 15.0 H
07/26/2007 Thu 07:03AM 2.3 L 01:49PM 13.6 H 06:55PM 7.2 L  
07/27/2007 Fri 12:46AM 15.9 H 07:47AM 0.8 L 02:29PM 14.9 H 07:44PM 6.1 L
07/28/2007 Sat 01:37AM 17.2 H 08:26AM -0.6 L 03:04PM 16.2 H 08:28PM 4.8 L
07/29/2007 Sun 02:23AM 18.4 H 09:02AM -1.9 L 03:37PM 17.3 H 09:08PM 3.5 L
07/30/2007 Mon 03:06AM 19.5 H 09:38AM -2.8 L 04:10PM 18.4 H 09:48PM 2.3 L
07/31/2007 Tue 03:48AM 20.1 H 10:13AM -3.2 L 04:43PM 19.1 H 10:29PM 1.4 L

 

Information provided by NOAA, Tides & Currents