Seldovia Alaska Tide Table 2007

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

January 2007 Daily Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area, and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
01/01/2007 Mon 12:53AM 16.0 H 06:15AM 4.9 L 12:18PM 19.0 H 07:07PM -2.5 L
01/02/2007 Tue 01:44AM 17.1 H 07:08AM 4.3 L 01:10PM 19.6 H 07:53PM -3.2 L 
01/03/2007 Wed 02:29AM 17.9 H 07:57AM 3.7 L 01:57PM 19.9 H 08:35PM -3.4 L
01/04/2007 Thu 03:10AM 18.4 H 08:41AM 3.2 L 02:41PM 19.8 H 09:15PM -3.2 L
01/05/2007 Fri 03:48AM 18.5 H 09:24AM 3.0 L 03:22PM 19.4 H 09:52PM -2.6 L
01/06/2007 Sat 04:24AM 18.4 H 10:05AM 3.1 L 04:02PM 18.7 H 10:28PM -1.6 L
01/07/2007 Sun 04:59AM 18.0 H 10:45AM 3.4 L 04:42PM 17.6 H 11:02PM -0.3 L
01/08/2007 Mon 05:33AM 17.5 H 11:26AM 3.8 L 05:22PM 16.2 H 11:37PM 1.2 L
01/09/2007 Tue 06:07AM 16.9 H 12:09PM 4.3 L 06:06PM 14.8 H  
01/10/2007 Wed 12:12AM 2.9 L 06:41AM 16.3 H 12:57PM 4.8 L 06:57PM 13.3 H
01/11/2007 Thu 12:51AM 4.7 L 07:19AM 15.7 H 01:54PM 5.1 L 08:01PM 12.1 H
01/12/2007 Fri 01:38AM 6.3 L 08:04AM 15.2 H 03:03PM 5.0 L 09:24PM 11.5 H
01/13/2007 Sat 02:41AM 7.5 L 08:58AM 14.9 H 04:19PM 4.3 L 10:58PM 11.9 H
01/14/2007 Sun 03:58AM 8.1 L 10:01AM 15.1 H 05:25PM 3.1 L  
01/15/2007 Mon 12:12AM 12.9 H 05:10AM 7.9 L 11:04AM 15.8 H 06:17PM 1.6 L
01/16/2007 Tue 01:02AM 14.2 H 06:09AM 7.0 L 12:01PM 16.9 H 07:00PM 0.0 L
01/17/2007 Wed 01:42AM 15.6 H 06:58AM 5.8 L 12:52PM 18.1 H 07:39PM -1.5 L
01/18/2007 Thu 02:18AM 16.8 H 07:42AM 4.5 L 01:38PM 19.4 H 08:18PM -2.8 L
01/19/2007 Fri 02:54AM 18.0 H 08:25AM 3.3 L 02:22PM 20.3 H 08:55PM -3.7 L
01/20/2007 Sat 03:29AM 18.9 H 09:07AM 2.1 L 03:05PM 20.8 H 09:33PM -4.0 L
01/21/2007 Sun 04:04AM 19.6 H 09:49AM 1.3 L 03:50PM 20.6 H 10:11PM -3.5 L
01/22/2007 Mon 04:40AM 19.9 H 10:34AM 0.7 L 04:36PM 19.8 H 10:51PM -2.4 L
01/23/2007 Tue 05:18AM 19.9 H 11:21AM 0.6 L 05:25PM 18.3 H 11:32PM -0.7 L
01/24/2007 Wed 05:58AM 19.5 H 12:13PM 0.8 L 06:20PM 16.5 H  
01/25/2007 Thu 12:18AM 1.5 L 06:42AM 18.8 H 01:12PM 1.3 L 07:25PM 14.7 H
01/26/2007 Fri 01:10AM 3.7 L 07:34AM 17.8 H 02:23PM 1.7 L 08:46PM 13.3 H
01/27/2007 Sat 02:16AM 5.6 L 08:37AM 16.9 H 03:46PM 1.7 L 10:25PM 13.0 H
01/28/2007 Sun 03:39AM 6.8 L 09:53AM 16.5 H 05:08PM 0.9 L 11:54PM 13.9 H
01/29/2007 Mon 05:05AM 6.7 L 11:11AM 16.7 H 06:13PM -0.2 L  
01/30/2007 Tue 12:56AM 15.3 H 06:14AM 5.8 L 12:18PM 17.5 H 07:05PM -1.3 L
01/31/2007 Wed 01:43AM 16.6 H 07:08AM 4.6 L 01:11PM 18.4 H 07:48PM -2.1 L

 

Information provided by NOAA, Tides & Currents