August Seldovia Alaska Tides

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

August Daily Tide Table

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
08/01/2007 Wed 04:30AM 20.2 H 10:50AM -3.0 L 05:17PM 19.6 H 11:11PM 0.7 L
08/02/2007 Thu 05:14AM 19.7 H 11:27AM -2.1 L 05:52PM 19.8 H 11:55PM 0.4 L
08/03/2007 Fri 06:00AM 18.6 H 12:07PM -0.7 L 06:29PM 19.6 H  
08/04/2007 Sat 12:43AM 0.4 L 06:52AM 17.1 H 12:49PM 1.2 L 07:10PM 19.0 H
08/05/2007 Sun 01:37AM 0.8 L 07:51AM 15.3 H 01:38PM 3.3 L 07:58PM 18.1 H
08/06/2007 Mon 02:42AM 1.4 L 09:05AM 13.8 H 02:39PM 5.2 L 08:58PM 17.2 H
08/07/2007 Tue 04:00AM 1.6 L 10:37AM 13.2 H 03:57PM 6.5 L 10:11PM 16.5 H
08/08/2007 Wed 05:26AM 1.2 L 12:12PM 13.7 H 05:25PM 6.7 L 11:33PM 16.6 H
08/09/2007 Thu 06:39AM 0.1 L 01:23PM 15.0 H 06:42PM 5.8 L  
08/10/2007 Fri 12:47AM 17.4 H 07:37AM -1.1 L 02:14PM 16.4 H 07:41PM 4.5 L
08/11/2007 Sat 01:46AM 18.4 H 08:23AM -2.0 L 02:55PM 17.7 H 08:29PM 3.1 L
08/12/2007 Sun 02:34AM 19.3 H 09:02AM -2.6 L 03:31PM 18.6 H 09:11PM 2.0 L
08/13/2007 Mon 03:16AM 19.8 H 09:38AM -2.7 L 04:04PM 19.3 H 09:50PM 1.3 L
08/14/2007 Tue 03:54AM 19.9 H 10:11AM -2.3 L 04:34PM 19.5 H 10:26PM 0.9 L
08/15/2007 Wed 04:31AM 19.5 H 10:43AM -1.4 L 05:02PM 19.5 H 11:01PM 1.0 L
08/16/2007 Thu 05:07AM 18.7 H 11:13AM -0.1 L 05:30PM 19.1 H 11:36PM 1.4 L
08/17/2007 Fri 05:43AM 17.5 H 11:43AM 1.4 L 05:58PM 18.4 H  
08/18/2007 Sat 12:11AM 2.0 L 06:21AM 16.1 H 12:14PM 3.2 L 06:26PM 17.5 H
08/19/2007 Sun 12:47AM 2.9 L 07:02AM 14.5 H 12:46PM 5.0 L 06:56PM 16.4 H
08/20/2007 Mon 01:30AM 3.9 L 07:54AM 12.9 H 01:24PM 6.7 L 07:34PM 15.3 H
08/21/2007 Tue 02:26AM 4.9 L 09:08AM 11.7 H 02:17PM 8.3 L 08:27PM 14.4 H
08/22/2007 Wed 03:52AM 5.3 L 11:02AM 11.4 H 03:48PM 9.2 L 09:47PM 13.8 H
08/23/2007 Thu 05:33AM 4.6 L 12:40PM 12.4 H 05:29PM 8.8 L 11:17PM 14.3 H
08/24/2007 Fri 06:40AM 3.1 L 01:29PM 13.8 H 06:38PM 7.5 L  
08/25/2007 Sat 12:28AM 15.6 H 07:24AM 1.4 L 02:03PM 15.4 H 07:27PM 5.8 L
08/26/2007 Sun 01:22AM 17.3 H 08:01AM -0.2 L 02:34PM 17.1 H 08:09PM 3.8 L
08/27/2007 Mon 02:07AM 19.0 H 08:36AM -1.6 L 03:04PM 18.7 H 08:48PM 1.9 L
08/28/2007 Tue 02:50AM 20.4 H 09:11AM -2.5 L 03:34PM 20.1 H 09:27PM 0.2 L
08/29/2007 Wed 03:32AM 21.2 H 09:46AM -2.8 L 04:06PM 21.1 H 10:07PM -1.1 L
08/30/2007 Thu 04:15AM 21.3 H 10:22AM -2.3 L 04:40PM 21.6 H 10:48PM -1.9 L
08/31/2007 Fri 04:59AM 20.7 H 11:00AM -1.2 L 05:15PM 21.6 H 11:31PM -1.9 L

 

Information provided by NOAA, Tides & Currents