Seldovia Tide Table 2006

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

Home Seafood Services Recipes Smoking AlaskanaFAQ Contact Us Help

December 2006 Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area, and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
12/01/2006 Fri 04:43AM 3.0 L 11:03AM 19.0 H 05:37PM -0.5 L 11:57PM 16.7 H
12/02/2006 Sat 05:38AM 3.0 L 11:50AM 20.1 H 06:27PM -2.4 L  
12/03/2006 Sun 12:53AM 17.8 H 06:29AM 2.9 L 12:35PM 21.0 H 07:14PM -3.7 L
12/04/2006 Mon 01:43AM 18.6 H 07:17AM 2.8 L 01:19PM 21.4 H 07:58PM -4.4 L
12/05/2006 Tue 02:30AM 18.9 H 08:03AM 2.9 L 02:03PM 21.3 H 08:42PM -4.3 L
12/06/2006 Wed 03:15AM 18.9 H 08:48AM 3.1 L 02:46PM 20.7 H 09:25PM -3.7 L
12/07/2006 Thu 04:00AM 18.4 H 09:33AM 3.6 L 03:30PM 19.7 H 10:08PM -2.6 L
12/08/2006 Fri 04:45AM 17.7 H 10:19AM 4.3 L 04:14PM 18.4 H 10:52PM -1.2 L
12/09/2006 Sat 05:31AM 16.8 H 11:06AM 5.1 L 05:00PM 16.9 H 11:36PM 0.3 L
12/10/2006 Sun 06:18AM 16.0 H 11:58AM 5.9 L 05:49PM 15.3 H  
12/11/2006 Mon 12:22AM 1.9 L 07:07AM 15.4 H 12:58PM 6.4 L  06:46PM 13.9 H
12/12/2006 Tue 01:12AM 3.4 L 07:57AM 15.0 H 02:07PM 6.4 L 07:54PM 12.8 H
12/13/2006 Wed 02:07AM 4.7 L 08:48AM 14.9 H 03:20PM 5.9 L 09:12PM 12.3 H
12/14/2006 Thu 03:07AM 5.7 L 09:37AM 15.2 H 04:25PM 4.8 L 10:30PM 12.6 H
12/15/2006 Fri 04:06AM 6.2 L 10:22AM 15.7 H 05:17PM 3.5 L 11:35PM 13.4 H
12/16/2006 Sat 05:00AM 6.4 L 11:05AM 16.3 H 06:00PM 2.1 L  
12/17/2006 Sun 12:27AM 14.4 H 05:49AM 6.2 L 11:47AM 17.1 H 06:38PM 0.8 L
12/18/2006 Mon 01:11AM 15.4 H 06:33AM 5.9 L 12:28PM 17.9 H 07:16PM -0.4 L
12/19/2006 Tue 01:52AM 16.3 H 07:15AM 5.4 L 01:08PM 18.7 H 07:53PM -1.5 L
12/20/2006 Wed 02:31AM 16.9 H 07:56AM 4.9 L 01:49PM 19.3 H  08:31PM -2.3 L
12/21/2006 Thu 03:10AM 17.4 H 08:37AM 4.4 L 02:30PM 19.7 H 09:10PM -2.7 L
12/22/2006 Fri 03:49AM 17.7 H 09:19AM 4.1 L 03:12PM 19.7 H 09:50PM -2.8 L
12/23/2006 Sat 04:29AM 17.7 H 10:03AM 3.9 L 03:57PM 19.3 H 10:31PM -2.4 L
12/24/2006 Sun 05:11AM 17.7 H 10:50AM 3.8 L 04:45PM 18.4 H 11:15PM -1.6 L
12/25/2006 Mon 05:55AM 17.6 H 11:42AM 3.8 L 05:38PM 17.2 H  
12/26/2006 Tue 12:02AM -0.3 L 06:41AM 17.5 H 12:41PM 3.6 L 06:39PM 15.9 H
12/27/2006 Wed 12:53AM 1.2 L 07:31AM 17.5 H 01:48PM 3.2 L 07:50PM 14.7 H
12/28/2006 Thu 01:51AM 2.8 L 08:26AM 17.5 H 03:01PM 2.4 L 09:11PM 14.0 H
12/29/2006 Fri 02:57AM 4.2 L 09:24AM 17.7 H 04:13PM 1.2 L 10:35PM 14.2 H
12/30/2006 Sat 04:07AM 5.0 L 10:24AM 18.1 H 05:19PM -0.2 L 11:50PM 15.0 H
12/31/2006 Sun 05:14AM 5.1 L 11:23AM 18.6 H 06:16PM -1.5 L  

 

Information provided by NOAA, Tides & Currents